![]() Fitness
|
Hard Work Does Pay off.. Join Team Wring Fitness You WILL See Results!
- Home of The Recipient of The 2012 American Heart Association Lifestyle Change Award
- Home of the 2nd And 4th Place Finishers Of The Snap Fitness $25,000 Weight Loss Challenge
- Proud Partner of Western Reserve Hospitals
- Home of Andretti Autosports Pro Driver Ryan Norman
- Home of the 2nd Fastest Girl in the State of Ohio Azsah Bradley
- 2018 Cleveland Hot List Award Winner for Best Spin Class
Active Roster
Media
Sponsors
In our gym our members and personal training clients are focused on their goals...
What do you think?
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Nicki Goal 150
Date | Wrist | Hip | Forearms | Waist | Weight | Thigh |
11.18.2010 | 6 1/2" | 48 1/4" | 9 3/4" | 41" | 217 | |
2.3.2011 | 6 1/4" | 46" | 9 1/2" | 35 1/4" | 199 | |
3.2.2011 | 6" | 44 3/4" | 9 1/4" | 36 1/2" | 195 | |
5.12.2011 | 6" | 43 1/2" | 8 3/4" | 34 3/4" | 182 |
Kenny Goal: 165
Date | Arms | Chest | Waist | Forearm | Weight | BF% |
9.29.2010 | 13 1/2" | 14" | 35 1/2" | 10" | 161 | 17% |
10.29.2010 | 14 1/8" | 15" | 34" | 10" | 162 | 15.3% |
11.29.2010 | 14 1/8" | 15 1/2" | 32 1/2 | 10 1/2" | 155 | 14.2% |
1.29.2011 | 14 1/8" | 15 3/4" | 30 1/2" | 10 3/4" | 152.6 | 10% |
Shanyn Goal:160 pounds
Date | Wrist | Forearms | Waist | Hips | Weight |
5.26.2010 | 6 1/2" | 8 3/4" | 38 1/2" | 45" | 181 |
8.3.2010 | 6 1/4" | 9 1/4" | 36 1/4" | 43 3/4" | 174 |
9.15.2010 | 6" | 9 1/2" | 36 1/2" | 42 1/2" | 168 |
Tom Goal: 33" Waist
Date | Waist | Weight | Body Fat Percentage | Arms | Chest |
6.14.2010 | 39" | 198 | 25% | ||
8.4.2010 | 36 1/2" | 201 | 20% | 13 1/2" | 16" |
9.9.2010 | 37 1/4" | 199 | 16% | 13 3/4" | 17" |